loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-Bajaj Finance May 15, 2025 49.44 2.91 0.00
Commercial Paper-Reliance Industr May 15, 2025 49.64 2.92 0.27
Commercial Paper-Godrej Industrie May 15, 2025 74.06 4.36 0.27
Certificate of Deposits-Bank of Baroda May 15, 2025 98.76 5.81 0.26
Certificate of Deposits-Canara Bank May 15, 2025 49.89 2.93 0.26
Certificate of Deposits-Axis Bank May 15, 2025 50.00 2.94 0.27
Certificate of Deposits-HDFC Bank May 15, 2025 49.79 2.93 0.26
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 98.78 5.81 0.26
Commercial Paper-Time Technoplast May 15, 2025 99.11 5.83 0.33
Commercial Paper-Angel One May 15, 2025 99.07 5.83 0.37
Commercial Paper-L&T Finance Ltd May 15, 2025 49.77 2.93 0.27
Commercial Paper-Action Const.Eq. May 15, 2025 34.51 2.03 0.00
Commercial Paper-Bajaj Housing May 15, 2025 99.24 5.84 0.27
T Bills-TBILL-91D May 15, 2025 95.95 5.64 0.26
Commercial Paper-HDB FINANC SER May 15, 2025 49.70 2.92 0.27
Commercial Paper-S I D B I May 15, 2025 99.79 5.87 0.27
Commercial Paper-N A B A R D May 15, 2025 99.52 5.85 0.27
Commercial Paper-Axis Finance May 15, 2025 50.00 2.94 0.28
Net CA & Others-Net CA & Others May 15, 2025 -15.72 -0.92 0.00
Reverse Repo-TREPS May 15, 2025 362.14 21.30 16.66
Commercial Paper-E X I M Bank May 15, 2025 49.84 2.93 0.26
Alternative Investment Fund (AIF)-CDMDF (SBI AIF Fund) May 15, 2025 7.20 0.42 0.30